Cheap flights and business class sale at Malaysia Airlines-
Deals of the Day | Malaysia Airlines Promotion | MAS Airline Promotion Malaysia Airlines
SEARCH
From To Cabin Type Offer Ends Travel Period Price From Perth Kuala Lumpur Economy Return 30/09/2016 25/05/2016
30/09/2016AUD 845 Book Melbourne Kuala Lumpur Economy Return 30/09/2016 25/05/2016
30/09/2016AUD 950 Book Adelaide Kuala Lumpur Economy Return 30/09/2016 25/05/2016
30/09/2016AUD 955 Book Sydney Kuala Lumpur Economy Return 30/09/2016 25/05/2016
30/09/2016AUD 967 Book Sydney Chennai Economy Return 30/09/2016 25/05/2016
30/09/2016AUD 1104 Book Melbourne Colombo Economy Return 30/09/2016 25/05/2016
30/09/2016AUD 1106 Book Sydney Colombo Economy Return 30/09/2016 25/05/2016
30/09/2016AUD 1123 Book Perth London-Heathrow Economy Return 30/09/2016 25/05/2016
30/09/2016AUD 1851 Book Melbourne London-Heathrow Economy Return 30/09/2016 25/05/2016
30/09/2016AUD 1856 Book Sydney London-Heathrow Economy Return 30/09/2016 25/05/2016
30/09/2016AUD 1896 Book Melbourne Beijing Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2275 Book Perth Beijing Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2295 Book Adelaide Beijing Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2305 Book Sydney Beijing Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2315 Book Darwin Beijing Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2330 Book Darwin Hong Kong Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2525 Book Perth Hong Kong Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2529 Book Melbourne Hong Kong Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2530 Book Adelaide Hong Kong Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2535 Book Sydney Hong Kong Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2547 Book Melbourne Guangzhou Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2675 Book Melbourne Shanghai Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2675 Book Melbourne Xiamen Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2675 Book Melbourne Taipei Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2675 Book Sydney Guangzhou Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2692 Book Sydney Shanghai Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2692 Book Sydney Xiamen Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2692 Book Sydney Taipei Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2692 Book Perth Guangzhou Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2697 Book Perth Shanghai Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2697 Book Perth Xiamen Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2697 Book Perth Taipei Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2697 Book Adelaide Guangzhou Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2704 Book Adelaide Shanghai Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2704 Book Adelaide Xiamen Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2704 Book Adelaide Taipei Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2704 Book Darwin Guangzhou Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2730 Book Darwin Shanghai Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2730 Book Darwin Xiamen Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2730 Book Darwin Taipei Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2730 Book Darwin Bandar Seri Begawan Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2792 Book Darwin Jakarta Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2792 Book Darwin Denpasar-Bali Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2792 Book Darwin Medan Kuala Namu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2792 Book Perth Bandar Seri Begawan Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2796 Book Perth Jakarta Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2796 Book Perth Denpasar-Bali Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2796 Book Perth Medan Kuala Namu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2796 Book Darwin Bangkok Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2802 Book Darwin Phuket Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2802 Book Darwin Singapore Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2806 Book Perth Bangkok Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2806 Book Perth Phuket Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2806 Book Perth Singapore Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2810 Book Darwin Kuala Lumpur Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2826 Book Perth Kuala Lumpur Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2830 Book Darwin Penang Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2922 Book Darwin Langkawi Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2922 Book Perth Penang Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2926 Book Perth Langkawi Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2926 Book Darwin Kota Kinabalu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2942 Book Darwin Kuching Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2942 Book Perth Kota Kinabalu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2946 Book Perth Kuching Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2946 Book Darwin Manila Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2988 Book Perth Manila Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2988 Book Melbourne Bandar Seri Begawan Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2997 Book Melbourne Jakarta Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2997 Book Melbourne Denpasar-Bali Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2997 Book Melbourne Medan Kuala Namu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 2997 Book Darwin Ho Chi Minh City Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3001 Book Darwin Hanoi Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3001 Book Perth Ho Chi Minh City Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3005 Book Perth Hanoi Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3005 Book Darwin Phnom Penh Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3006 Book Darwin Siem Reap Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3006 Book Darwin Yangon/Rangoon Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3006 Book Melbourne Bangkok Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3007 Book Melbourne Phuket Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3007 Book Melbourne Singapore Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3011 Book Adelaide Bangkok Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3012 Book Adelaide Phuket Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3012 Book Sydney Bandar Seri Begawan Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3014 Book Sydney Jakarta Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3014 Book Sydney Denpasar-Bali Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3014 Book Sydney Medan Kuala Namu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3014 Book Adelaide Manila Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3014 Book Adelaide Singapore Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3016 Book Darwin Colombo Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3017 Book Darwin Dhaka Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3017 Book Darwin Kathmandu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3017 Book Perth Mumbai Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3019 Book Perth Bangalore Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3019 Book Perth Chennai Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3019 Book Perth Colombo Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3021 Book Perth Dhaka Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3021 Book Perth Kathmandu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3021 Book Darwin Alor Setar Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3022 Book Darwin Johor Bahru Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3022 Book Darwin Kuantan Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3022 Book Darwin Kota Bharu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3022 Book Darwin Kuala Terengganu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3022 Book Sydney Bangkok Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3024 Book Sydney Phuket Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3024 Book Adelaide Bandar Seri Begawan Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3026 Book Adelaide Jakarta Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3026 Book Adelaide Denpasar-Bali Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3026 Book Adelaide Medan Kuala Namu Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3026 Book Perth Alor Setar Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3026 Book Perth Johor Bahru Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3026 Book Perth Kuantan Business Return 18/08/2016 08/08/2016
31/03/2017AUD 3026 Book
Deals of the Day | Malaysia Airlines Promotion | MAS Airline Promotion Malaysia Airlines
Bookmarks